2022-2023 Details on transfer payment programs
3 year plan for Promoting Regional Development in Canada’s Three Territories (Voted)
Start date | April 1, 2009 |
---|---|
End date | Ongoing |
Type of transfer payment | Grant and Contribution |
Type of appropriation | Annually through Estimates |
Fiscal year for terms and conditions | 2014-15, updated in 2018-19 |
Link to departmental result(s) | Businesses are developing in the Territories People and Communities participate in the economy in the Territories |
Link to the department's Program Inventory | Business Development Community Development |
Purpose and objectives of transfer payment program | Through this umbrella transfer payment authority, CanNor delivers a range of northern economic development contribution programs / funding initiatives to promote the economic development of the North, in order to strengthen territorial economies and increase participation by Northerners. For 2022-23, these programs / funding initiatives include: Inclusive Diversification and Economic Advancement in the North (IDEANorth), Roadmap for Canada's Official Languages (Economic Development Initiative [EDI]), Northern Isolated Communities Initiative Fund (NICI), the Canada Community Revitalization Fund (CCRF), Jobs and Growth Fund (JGF), and the Tourism Relief Fund (TRF). |
Expected results | Expected Results (IDEANorth) Immediate Outcomes
Immediate Outcomes
Immediate Outcomes
Immediate Outcomes
Immediate Outcomes
Immediate Outcomes
|
Fiscal year of last completed evaluation | SINED (IDEANorth): 2017-18 EDI: 2016-17 (ISED) NICI: N/A CCRF: N/A JGF: N/A TRF: N/A |
Decision following the results of last evaluation | Continuation |
Fiscal year of next planned evaluation | IDEANorth: 2022-23 EDI: 2022-23 (ISED) NICI: Not planned CCRF: Not planned JGF: Not planned TRF: Not planned |
General targeted recipient groups | Eligible recipients include social enterprises, individuals, businesses, other levels of government and other non-federal entities, public or private, that have an interest in economic development in the North. |
Initiatives to engage applicants and recipients | CanNor’s economic development officers regularly engage with applicants and funding recipients throughout the project development cycle. |
Type of transfer payment | 2021–22 forecast spending |
2022–23 planned spending |
2023–24 planned spending |
2024–25 planned spending |
---|---|---|---|---|
Total grants | 2,000,000 | 1,500,000 | 2,500,000 | 2,500,000 |
Total contributions | 40,455,407 | 54,364,119 | 37,229,500 | 15,737,000 |
Total other types of transfer payments | 0 | 0 | 0 | 0 |
Total program | 42,455,407 | 55,864,119 | 39,729,500 | 18,237,000 |
The sunsetting of funding initiatives announced in Budget 2019 ($22.0 million) and Budget 2021 ($19.7 million) account for the majority of the decrease in planned spending through 2024–25. The umbrella terms and conditions for CanNor will be unaffected by the sunsetting of these programs. Sunsetting programs are subject to government decisions to extend, reduce, or enhance funding. Outcomes of such decisions would be reflected in the Agency's future budget exercises and Estimates documents.
3 year plan for Contributions to Support Aboriginal Participation in the Northern Economy (Voted)
Start date | April 1, 2014 |
---|---|
End date | Ongoing |
Type of transfer payment | Contribution |
Type of appropriation | Annually through Estimates |
Fiscal year for terms and conditions | 2013-14, revised 2017 |
Link to departmental result(s) | People and Communities participate in the economy in the Territories Businesses are developing in the Territories |
Link to the department's Program Inventory | Business Development Community Development |
Purpose and objectives of transfer payment program | Through this transfer payment authority, CanNor delivers the Northern Aboriginal Economic Opportunities Program (NAEOP), which supports increased participation by Indigenous communities and businesses in the territories in economic opportunities. The Program comprises two streams:
|
Expected results | Expected Results Immediate Outcomes
|
Fiscal year of last completed evaluation | 2018-19 |
Decision following the results of last evaluation | Continuation |
Fiscal year of next planned evaluation | 2022-23 |
General targeted recipient groups | Indigenous governments, communities, organizations, and businesses in the territories. |
Initiatives to engage applicants and recipients | CanNor will continue to engage program recipients and stakeholders regarding the inclusion of capacity related funding. In addition, CanNor’s economic development officers regularly engage with applicants and funding recipients throughout the project development cycle. |
Type of transfer payment | 2021–22 forecast spending |
2022–23 planned spending |
2023–24 planned spending | 2024–25 planned spending |
---|---|---|---|---|
Total grants | 0 | 0 | 0 | 0 |
Total contributions | 10,800,000 | 10,800,000 | 10,800,000 | 10,800,000 |
Total other types of transfer payments | 0 | 0 | 0 | 0 |
Total program | 10,800,000 | 10,800,000 | 10,800,000 | 10,800,000 |
3 year plan for Growth Through Regional Innovation Program, now known as Regional Economic Growth Through Innovation (REGI)
Start date | October 18, 2018 |
---|---|
End date | REGI – Ongoing (CanNor specific funding until March 31, 2023) WES Ecosystem Fund – March 31, 2023 |
Type of transfer payment | REGI - Grant and Contribution WES - Contribution |
Type of appropriation | Annually through Estimates |
Fiscal year for terms and conditions | 2019-20 |
Link to departmental result(s) | Businesses are developing in the Territories |
Link to the department's Program Inventory | Business Development |
Purpose and objectives of transfer payment program | The Regional Economic Growth Through Innovation (REGI) initiative builds on the objectives of the Innovation and Skills Plan. The goal of REGI is to provide streamlined, nationally consistent and yet regionally tailored support for business productivity and scale-up, particularly for SMEs and women entrepreneurs and other underrepresented groups, and assist the enhancement of regional industrial and technology clusters and regional innovation ecosystems. The program will provide assistance through two program streams:
The Women Entrepreneurship Strategy (WES) provides nationally coordinated, regionally tailored investments through the WES Ecosystem Fund, a five-year program to help non-profit, third-party organizations deliver support for women entrepreneurs and address gaps in the innovation ecosystem. Contributions issued under WES are non-repayable only. A second WES funding stream, the Pilot Contribution Program, concluded in 2020-21. |
Expected results |
|
Fiscal year of last completed evaluation | Not applicable (has not yet been evaluated) |
Decision following the results of last evaluation | Not applicable |
Fiscal year of next planned evaluation | 2023-24 |
General targeted recipient groups | Incorporated for-profit companies, not-for-profit organizations, industry associations, post-secondary institutions, Indigenous organizations, business accelerators, incubators, women-led businesses, angel networks; social enterprises; a group of eligible recipients such as an industry association or consortium; a municipality and all other municipal-type organizations; and a federal or provincial crown corporation/ organization or any other entity created by the provincial government or a provincial department. |
Initiatives to engage applicants and recipients | CanNor’s economic development officers regularly engage with applicants and funding recipients throughout the project development cycle. |
Type of transfer payment | 2021–22 forecast spending |
2022–23 planned spending |
2023–24 planned spending |
2024–25 planned spending |
---|---|---|---|---|
Total grants | 168,168 | 168,168 | 0 | 0 |
Total contributions | 4,368,161 | 851,473 | 0 | 0 |
Total other types of transfer payments | 0 | 0 | 0 | 0 |
Total program | 4,536,329 | 1,019,641 | 0 | 0 |
The numbers provided in this table are based on funding profile. The Regional Economic Growth Through Innovation will continue with the other Regional Development Agencies. Outcomes of decisions going forward for CanNor would be reflected in the Agency's future budget exercises and Estimates documents. A portion of CanNor’s Inclusive Diversification and Economic Advancement in the North funding will be used to support the ongoing delivery of the Regional Economic Growth Through Innovation.